Within the trading platform, you can see what type of transaction is being performed both in the Transactions section and in the Movements section. You can identify them by the capitalized letter code in front of each one in the Transaction Code detail.
Here is a list of those transactions:
CODE | TYPE OF TRANSACTION |
PFW | Transaction made by the App (PagueloFacil Wallet) |
REV | Reverse and authorization |
REC | Recurrent |
LK | Linkdeamon |
STS | Server to Server |
PP | Transaction made by Pago Cash |
HFD | HostedFields |
AUTH_CAP | Capture Authorization |
STG | Storage |
CAP | Capture |
REV_CAP | Reverse side of an authorization type transaction |
REV_AUTH | Reverse of a captured transaction |
SF | Fund Request |
ED | Email Payment |
SFW | Request Fund via APP |
VPOS | Transaction via Virtual Terminal (Virtual POS) |
EA | Email Payment (Pre-authorization) |
AUTH | Pre-authorization of a transaction |
Example of how they look like: